Explosion-proof Electric Single Girder Crane

10-LB-20251218-4211.webp
10-LB-20251218-4211.webp

Explosion-proof Electric Single Girder Crane

Main Technical Data

crane travelling mechanism m/min travelling speed 20
speed ratio 58.95
Motor type cone squirrel-cage
(kw)power 0.8×2、1.5×2、2.2×2
(r/min) rotational speed 1380
lifting mechanism (electric hoist)& electric hoist travelling mechanism model of electric hoist HB、BCD、BMD
(m/min) lifting speed 8/0.8、7/0.7、3.5/0.35 8、7、3.5
H(m) lifting height 6、9、12、18、24
(m/min) travelling speed 20
motor cone squirrel-cage model
working system intermediate Jc=25%
electric current 380V         50Hz   three-phase
wheel diameter φ270、φ400
width of trail 37~70
explosion proof grade Exd IBT4、ExdICT4

Parameters

(t)
capacity
( m )
S
span
G(t)
total weight
ground control
Rmax(kN)
max wheel load
Rmin(kN)
min wheel load
H1
Wheel tread approach to top
H2
Wheel tread approach to center of hook
H3
Total height of main girder
W
End carriage wheelbase
B
Total length of end carriage
C1
Hook approach to limit position on the left
C2
Hook approach to limit position on the right
1 7.5 1.67 8.9 3.9 490 910 550 2000 2500 796 1274
8 1.72 9.1 4.0
8.5 1.77 9.2 4.1
9 1.81 9.4 4.3
9.5 1.86 9.5 4.4
10 1.91 9.7 4.5
10.5 1.96 9.8 4.6
11 1.95 9.8 4.6
11.5 2.00 10.0 4.7
12 2.05 10.1 4.8
12.5 2.09 10.2 4.9
13 2.14 10.4 5.0
13.5 2.19 10.5 5.2
14 2.24 10.6 5.3
14.5 2.43 11.1 5.8 955 595 2500 3000
15 2.48 11.3 5.9
15.5 2.53 11.4 6.0
16 2.58 11.5 6.1
16.5 2.63 11.7 6.3
17 2.66 11.7 6.3
17.5 2.85 12.2 6.8 530 970 650
18 2.90 12.4 6.9
18.5 2.96 12.5 7.1
19 3.01 12.7 7.2
19.5 3.02 12.7 7.2
20 3.20 13.1 7.7 580 700 3000 3500
20.5 3.26 13.3 7.8
21 3.32 13.4 8.0
21.5 3.37 13.6 8.1
22 3.43 13.7 8.2
22.5 3.49 13.9 8.4
23 4.07 15.3 9.8 660 990 800 3500 4000
23.5 4.13 15.5 10.0
24 4.20 15.7 10.2
24.5 4.26 15.8 10.3
25 4.32 16.0 10.5
25.5 4.39 16.2 10.6
26 5.35 18.6 13.0 745 1010 900 4000 4500
26.5 5.43 18.8 13.2
27 5.52 19.0 13.5
27.5 5.60 19.2 13.7
28 5.68 19.4 13.9
28.5 5.76 19.6 14.1
2 7.5 1.79 13.8 4.1 490 1080 550 2000 2500 871 1274
8 1.84 14.0 4.2
8.5 1.88 14.1 4.3
9 1.93 14.3 4.4
9.5 1.98 14.5 4.5
10 2.03 14.7 4.6
10.5 2.07 14.8 4.7
11 2.12 15.0 4.8
11.5 2.25 15.4 5.1 1125 595
12 2.30 15.5 5.3
12.5 2.35 15.7 5.4
13 2.40 15.8 5.5
13.5 2.45 16.0 5.6
14 2.50 16.1 5.8
14.5 2.62 16.5 6.1 580 1140 700 2500 3000
15 2.68 16.6 6.2
15.5 2.74 16.8 6.3
16 2.79 17.0 6.5
16.5 2.85 17.1 6.6
17 2.91 17.3 6.8
17.5 3.23 18.1 7.6 660 1160 800
18 3.30 18.3 7.7
18.5 3.36 18.5 7.9
19 3.42 18.6 8.0
19.5 3.49 18.8 8.2
20 4.09 20.3 9.7 785 1135 900 3000 3500
20.5 4.17 20.5 9.9
21 4.24 20.7 10.1
21.5 4.32 20.9 10.3
22 4.40 21.1 10.5
22.5 4.47 21.3 10.7
23 5.31 23.4 12.7 820 1200 1000 3500 4000
23.5 5.40 23.7 13.0
24 5.49 23.9 13.2
24.5 5.57 24.1 13.4
25 5.66 24.3 13.6
25.5 5.75 24.6 13.8
26 6.40 26.2 15.5 875 1250 1100 4000 4500
26.5 6.50 26.5 15.7
27 6.60 26.7 16.0
27.5 6.69 27.0 16.2
28 6.79 27.2 16.4
28.5 6.89 27.5 16.7
3 7.5 1.93 18.9 4.2 530 1255 650 2000 2500 818.5 1291
8 1.98 19.1 4.3
8.5 2.03 19.4 4.4
9 2.09 19.6 4.5
9.5 2.14 19.8 4.7
10 2.20 20.0 4.8
10.5 2.25 20.2 4.9
11 2.31 20.4 5.0
11.5 2.41 20.7 5.3 580 700
12 2.47 20.9 5.4
12.5 2.53 21.1 5.6
13 2.59 21.3 5.7
13.5 2.64 21.5 5.9
14 2.70 21.7 6.0
14.5 3.02 22.5 6.8 660 1275 800 2500 3000
15 3.08 22.7 6.9
15.5 3.14 22.9 7.1
16 3.21 23.1 7.2
16.5 3.27 23.2 7.4
17 3.34 23.4 7.6
17.5 3.84 24.7 8.8 745 1290 900
18 3.91 24.9 9.0
18.5 3.99 25.1 9.2
19 4.06 25.3 9.4
19.5 4.14 25.5 9.6
20 4.92 27.5 11.5 820 1315 1100 3000 3500
20.5 5.01 27.7 11.7
21 5.09 28.0 11.9
21.5 5.18 28.2 12.2
22 5.27 28.4 12.4
22.5 5.36 28.7 12.6
23 5.71 29.6 13.5 875 1360 3500 4000
23.5 5.80 29.8 13.7
24 5.89 30.0 13.9
24.5 5.99 30.3 14.2
25 6.08 30.5 14.4
25.5 6.17 30.8 14.6
26 7.97 35.3 19.1 925 1660 1200 4000 4500
26.5 8.09 35.6 19.4
27 8.22 35.9 19.7
27.5 8.34 36.2 20.0
28 8.46 36.6 20.3
28.5 8.59 36.9 20.7
   

ЧАСТО ЗАДАВАЕМЫЕ ВОПРОСЫ

  • Are you Manufacturer or Trading Company?

    We are an integrated industrial and trade enterprises. We have our own R&D team, factory and marketing department.

  • Which standard of your crane and crane components apply to?

    Our Crane can design and manufacture base on FEM, ISO EN, GB standard.

  • How do you ensure your product quality?

    All our processes strictly adhere to ISO-9001 procedures, which include Material Traceability, ISO WPQR and welder certificate, Measuring Device Calibration, NDT for the welding, and full assembling and load testing before delivery.

  • How can I make payment?

    We accept T/T bank transfer, Paypal.

  • How can I assembly the cranes in my factory?

    We suggest you to recruit a crane service team in local to install the crane base on our Installation Guideline and User manual. If cannot, we can send engineer to your factory to guide you do the installation with extra charge, and the transportation, accommodation, translator shall be covered by your side also.

faqs