Electric Single Girder Overhead Crane

4-LD型电动单梁起重机
4-LD型电动单梁起重机

Electric Single Girder Overhead Crane

LD model single beam motor crane is characterized by more reasonable structure and higher strength steel as a whole,Used together with CD model MD,model electric hoist as a complete set,it is light duty Crane with a capacity of 1 to 20 tons.The span is 7.5-28.5m.Working grade is A3-A4.Working temperature is -25.c to 40.c.
This product is widely used in plants,warehouses,material stocks to lift goods.It is prohibited to use the equipment in the combustible,explosive or corrosive environment.
This product has two operational methods,ground or operational room which has open model and closed model and can be installed on left or right side according to the practical situation .And the direction of entering the gate has two forms,sideway and ends in order to satisfy the users,choice under different conditions.

Main Technical Data

cranetravelling
mechanism
m/min
travellingspeed
20 30 (room)45 (room)60
speedratio 58.95 39.42 26.51 19.44
type conesquirrel-cage conewindingthread
(KW)power 0.8×2、1.5×2、2.2×2 1.5×2、2.1×2
(r/min)rotationalspeed 1380 1350
liftingmechanism
(electrichoist)&
electrichoist
travelling
mechanism
modelofelectichoist MD₁ model CD₁ model
liftingspeed 8/0.8、7/0.7、3.5/0.35 8、7、3.5
H(m)
liftingheight
6、9、12、18、27、30
(m/min)travellingspeed 20、30
motor conesquirrel-cagemodel
workingsystem intermediateJc=25%
electriccurrent 380V50Hzthree-phase
wheeldiameter Φ270Φ400
widthoftrail 37-70

Parameters

Tonnage (t) Span S (m) Gross Vehicle Weight G (t) Ground Operation Maximum Wheel Load Rmax (kN) Minimum Wheel Load Rmin (kN) Tread to Main Beam Top H1 Tread to Hook Center H2 Main Beam Overall Height H3 End Beam Wheelbase W End Beam Overall Length B Hook Left Limit C1 Hook Right Limit C2
1 7.5 1.67 8.9 3.9 490 910 550 2000 2500 796 1274
8 1.72 9.1 4.0
8.5 1.77 9.2 4.1
9 1.84 9.4 4.3
9.5 1.86 9.5 4.4
10 1.91 9.7 4.5
10.5 1.96 9.8 4.6
11 1.95 9.8 4.6
11.5 2.00 10.0 4.7
12 2.05 10.1 4.8
12.5 2.09 10.2 4.9
13 2.14 10.4 5.0
13.5 2.19 10.5 5.2
14 2.24 10.6 5.3
14.5 2.43 11.1 5.8 955 595 2500 3000
15 2.48 11.3 5.9
15.5 2.53 11.4 6.0
16 2.58 11.5 6.1
16.5 2.63 11.7 6.3
17 2.66 11.7 6.3
17.5 2.85 12.2 6.8 530 650
18 2.90 12.4 6.9
18.5 2.96 12.5 7.1

2

7.5

1.79

13.8

4.1

490

1080

550

2000

2500

871

1274

8

1.84

14.0

4.2

8.5

1.88

14.1

4.3

9

1.93

14.3

4.4

9.5

1.98

14.5

4.5

10

2.03

14.7

4.6

10.5

2.07

14.8

4.7

11

2.12

15.0

4.8

11.5

2.25

15.4

5.1

1125

595

12

2.30

15.5

5.3

12.5

2.35

15.7

5.4

13

2.40

15.8

5.5

13.5

2.45

16.0

5.6

14

2.50

16.1

5.8

14.5

2.62

16.5

6.1

580

1140

700

2500

3000

15

2.68

16.6

6.2

15.5

2.74

16.8

6.3

16

2.79

17.0

6.5

16.5

2.85

17.1

6.6

17

2.91

17.3

6.8

17.5

3.23

18.1

7.6

660

1160

800

18

3.30

18.3

7.7

18.5

3.36

18.5

7.9

19

3.42

18.6

8.0

19.5

3.49

18.8

8.2

3 7.5 1.93 18.9 4.2 530 1255 650 2000 2500 818.5 1291
8 1.98 19.1 4.3
8.5 2.03 19.4 4.4
9 2.09 19.6 4.5
9.5 2.14 19.8 4.7
10 2.20 20.0 4.8
10.5 2.25 20.2 4.9
11 2.31 20.4 5.0
11.5 2.41 20.7 5.3 580 700
12 2.47 20.9 5.4
12.5 2.53 21.1 5.6
13 2.59 21.3 5.7
13.5 2.64 21.5 5.9
14 2.70 21.7 6.0
14.5 3.02 22.5 6.8 660 1275 800 2500 3000
15 3.08 22.7 6.9
15.5 3.14 22.9 7.1
16 3.21 23.1 7.2
16.5 3.27 23.2 7.4
17 3.34 23.4 7.6
17.5 3.84 24.7 8.8 745 1290 900
18 3.91 24.9 9.0
18.5 3.99 25.1 9.2
19 4.06 25.3 9.4
19.5 4.14 25.5 9.6
20 4.92 27.5 11.5 820 1315 1100 3000 3500
20.5 5.01 27.7 11.7
21 5.09 28.0 11.9
21.5 5.18 28.2 12.2
3 22 5.27 28.4 12.4 820 1315 1100 3000 3500 818.5 1291
22.5 5.36 28.7 12.6
23 5.71 29.6 13.5 875 1360 3500 4000
23.5 5.80 29.8 13.7
24 5.89 30.0 13.9
24.5 5.99 30.3 14.2
25 6.08 30.5 14.4
25.5 6.17 30.8 14.6
26 7.97 35.3 19.1 925 1660 1200 4000 4500
26.5 8.09 35.6 19.4
27 8.22 35.9 19.7
27.5 8.34 36.2 20.0
28 8.46 36.6 20.3
28.5 8.59 36.9 20.7
5 7.5 2.20 28.7 4.6 580 1460 720 2000 2500 841.5 1310
8 2.27 29.0 4.7
8.5 2.33 29.3 4.9
9 2.40 29.7 5.0
9.5 2.46 30.0 5.2
10 2.53 30.2 5.3
10.5 2.59 30.5 5.5
11 2.66 30.8 5.6
11.5 2.91 31.5 6.3 660 800
12 2.98 31.8 6.4
12.5 3.05 32.0 6.6
13 3.12 32.3 6.8
13.5 3.20 32.5 6.9
14 3.27 32.8 7.1
14.5 3.52 33.5 7.7 745 1540 900 2500 3000
15 3.60 33.7 7.9
15.5 3.68 33.9 8.1
16 3.75 34.2 8.3
16.5 3.83 34.4 8.5
17 3.90 34.6 8.7
17.5 4.41 35.9 9.9 820 1500 1000
18 4.50 36.2 10.2
18.5 4.59 36.5 10.4
19 4.68 36.7 10.6
19.5 4.76 37.0 10.8
20 5.23 38.2 12.0 875 1545 1100 3000 3500
20.5 5.33 38.4 12.2
21 5.42 38.7 12.4
21.5 5.51 38.9 12.7
22 5.60 39.2 12.9
22.5 5.70 39.5 13.1
5 23 7.08 42.9 16.6 925 1595 1200 3500 4000 841.5 1310
23.5 7.20 43.2 16.9
24 7.32 43.6 17.2
24.5 7.43 43.9 17.4
25 7.55 44.2 17.7
25.5 7.67 44.5 18.0
26 9.01 47.9 21.4 1015 1670 1300 4000 4500
26.5 9.16 48.3 21.7
27 9.30 48.6 22.1
27.5 9.44 49.0 22.5
28 9.58 49.4 22.8
28.5 9.72 49.7 23.2
10 7.5 3.26 51.3 6.1 720 1850 900 2000 2500 1293 1893
8 3.34 52.1 6.3
8.5 3.43 52.9 6.5
9 3.51 53.5 6.6
9.5 3.59 54.2 6.8
10 3.67 54.8 7.0
10.5 3.76 55.3 7.2
11 3.84 55.8 7.3
11.5 4.05 56.6 7.9 820 1850 1000
12 4.14 57.1 8.1
12.5 4.22 57.6 8.3
13 4.31 58.0 8.5
13.5 4.40 58.4 8.7
14 4.49 58.8 8.9
14.5 4.80 59.8 9.6 875 1900 1100 2500 3000
15 4..89 60.2 9.8
15.5 4.98 60.6 10.1
16 5.07 60.9 10.3
16.5 5.17 61.3 10.5
17 5.26 61.7 10.7
17.5 5.53 62.5 11.4 1940 1140
18 5.63 62.8 11.6
18.5 5.73 63.2 11.9
19 5.83 63.5 12.1
19.5 5.92 63.9 12.3
20 6.89 66.4 14.8 925 2000 1250 3000 3500
20.5 7.01 66.8 15.0
21 7.12 67.1 15.3
21.5 7.24 67.5 15.6
22 7.36 67.9 15.9
22.5 7.48 68.2 16.2
23 8.96 72.0 19.9 1100 1920 1350 3500 4000
23.5 9.11 72.5 20.3
24 9.26 72.9 20.6
24.5 9.41 73.3 21.0
10 25 9.56 73.8 21.4 1100 1920 1350 3500 4000 1293 1893
25.5 9.71 74.2 21.7
26 13.09 82.7 30.2 1200 1450 4000 4700
26.5 13.29 83.3 30.7
27 13.48 83.8 31.2
27.5 13.67 84.3 31.6
28 13.86 84.8 32.1
28.5 14.05 85.4 32.6
16 7.5 3.64 77.2 7.0 820 2480 1000 2000 2500 1293 1893
8 3.74 78.3 7.2
8.5 3.84 79.4 7.4
9 3.94 80.4 7.6
9.5 4.04 81.3 7.9
10 4.14 82.1 8.1
10.5 4.24 82.9 8.3
11 4.34 83.6 8.5
11.5 4.55 84.6 9.0 875 2525 1100
12 4.66 85.2 9.3
12.5 4.76 85.9 9.5
13 4.87 86.5 9.8
13.5 4.97 87.1 10.0
14 5.08 87.6 10.3
14.5 5.93 90.0 12.4 975 1200 2500 3000
15 6.06 90.6 12.7
15.5 6.18 91.1 13.0
16 6.31 91.7 13.3
16.5 6.43 92.2 13.6
17 6.56 92.7 13.9
17.5 7.19 94.5 15.5 1075 1300
18 7.33 95.0 15.8
18.5 7.47 9.5.5 16.1
19 7.61 96.0 16.5
19.5 7.75 96.5 16.8
20 8.56 98.7 18.9 1130 2570 1400 3000 3500
20.5 8.72 99.2 19.2
21 8.87 99.7 19.6
21.5 9.03 100.2 20.0
22 9.18 100.8 20.4
22.5 9.34 101.3 20.8
23 12.41 109.0 28.4 1280 1550 3500 4200
23.5 12.61 109.6 28.9
24 12.81 110.2 29.4
24.5 13.02 110.9 30.0
25 13.22 111.5 30.5
25.5 13.43 112.0 31.0
16 26 14.34 114.4 33.2 1300 2600 1600 4000 4700
26.5 14.55 115.0 33.8
27 14.77 115.6 34.3
27.5 14.98 116.3 34.8
28 15.20 116.9 35.4
28.5 15.42 117.5 35.9
20 7.5 5.45 97.9 10.2 900 2450 1050 2000 2700 1394 1933
8 5.58 99.5 10.5
8.5 5.70 101.0 10.7
9 5.83 102.3 11.0
9.5 5.96 103.5 11.3
10 6.09 104.6 11.6
10.5 6.22 105.7 11.8
11 6.35 106.6 12.1
11.5 6.99 108.8 13.7 970 2480 1150
12 7.15 109.8 14.0
12.5 7.30 110.7 14.4
13 7.45 111.5 1407
13.5 7.60 112.3 15.1
14 7.76 113.1 15.5
14.5 8.67 115.8 17.7 1050 2530 1280 2500 3200
15 8.85 116.6 18.1
15.5 9.02 117.3 18.6
16 9.20 118.1 19.0
16.5 9.37 118.8 19.4
17 9.55 119.5 19.8
17.5 10.50 122.2 22.2 1130 2560 1390
18 10.70 122.9 22.7
18.5 10.89 123.6 23.1
19 11.09 124.3 23.6
19.5 11.28 125.0 24.1
20 12.02 127.0 25.9 1200 2600 1500 3000 3700
20.5 12.23 127.7 26.4
21 12.44 128.4 26.9
21.5 12.64 129.1 27.4
22 12.85 129.8 27.9
22.5 12.96 130.5 28.5
23 13.88 132.7 30.5 1300 1600 3500 4200
23.5 14.10 133.4 31.0
24 14.31 134.0 31.6
24.5 14.52 134.78 32.1
25 14.71 135.4 32.6
25.5 14.96 135.6 33.1

ЧАСТО ЗАДАВАЕМЫЕ ВОПРОСЫ

  • Are you Manufacturer or Trading Company?

    We are an integrated industrial and trade enterprises. We have our own R&D team, factory and marketing department.

  • Which standard of your crane and crane components apply to?

    Our Crane can design and manufacture base on FEM, ISO EN, GB standard.

  • How do you ensure your product quality?

    All our processes strictly adhere to ISO-9001 procedures, which include Material Traceability, ISO WPQR and welder certificate, Measuring Device Calibration, NDT for the welding, and full assembling and load testing before delivery.

  • How can I make payment?

    We accept T/T bank transfer, Paypal.

  • How can I assembly the cranes in my factory?

    We suggest you to recruit a crane service team in local to install the crane base on our Installation Guideline and User manual. If cannot, we can send engineer to your factory to guide you do the installation with extra charge, and the transportation, accommodation, translator shall be covered by your side also.

faqs