Electric Single Girder Suspension Crane

6-LX-20251218-2592.webp
6-LX-20251218-2592.webp

Electric Single Girder Suspension Crane

LX mode single Beam Suspension motor crane and CD₁ 、MD₁model electric hoist are used together as a complete set .It is a light duty track traveling crane with trajectory which applies to and used at machinery assembling sites and warehouses .this product adopts ground controlling and works at a temperature of-25℃ to 40℃.It is prohibited to use the equipment at combustible,explosive or corrosive environment.

Main Technical Data

liftingeapacity 0.5,1,2,3,5,10
span(m) 3-16
Cranetravelingmechanism travelingspeed(m/min) 20/30
motor 0.5~5t ZDY12-4/0.4kWX2n=1380
10t ZDY21-4/0.8kWX2n=1380
Lifting mechanism Electric hoist model CD/MD₁
liftingspeed(m/min) 0.5~5t 8,0.8/8
10t 7,0.7/7
liftingheight(m) 6;9;12;18;24;30
traveling mechanism travelingspeed(m/min) 20/30
mortor TapertypeRotormotor
workingsystem intermediateFc=25%
power three-phaseAC380V50Hz
Diameterofthewheel 0.5~5t φ134
10t φ154
ApplicabletrackI-steel 120a~145c
10t 140b~163c

Parameters

1t K mm 1000 1500 2000
B 1500 2000 2500
L2 134
L1 256
I 750 1000
Hmax ~900 ~940
ho 540 600
h When the lifting height is no greater than 9 meters, h = 847; When the lifting height exceeds 9 meters, h = 947.
A 430 470
C 197~204
Minimum tire pressure t 0.19 0.195 0.20 0.205 0.245 0.26 0.27 0.28 660 0.30 0.31 0.32 0.33 0.34 0.35 0.36 0.37 0.38 0.39 0.44 0.45 0.46 0.47 0.48 0.49 0.50 0.51
Maximum wheel load t 0.726 0.731 0.734 0.739 0.771 0.781 0.789 0.802 0.806 0.817 0.859 0.869 0.883 0.895 0.902 0.91 0.92 0.93 0.94 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09
Crane gross weight t 0.76 0.78 0.79 0.81 0.94 0.98 1.01 1.05 1.08 1.11 1.28 1.32 1.36 1.4 1.43 1.46 1.5 1.54 1.58 1.93 1.97 2.01 2.05 2.09 2.13 2.17 2.21
0.5t K mm 1000 1500 2000
B 1500 2000 2500
L2 153.5
L1 234
I 750 1000
Hmax ∽900
ho 500
h When the lifting height is no greater than 9 meters, h = 830; When the lifting height exceeds 9 meters, h = 947.
A 430
C 197~204
Minimum tire pressure t 0.18 0.19 0.21 0.22 0.23 0.24 0.26 0.27 0.28 0.29 0.37 0.39 0.41 0.42 0.44 0.52 0.53 0.55 0.57 0.59 0.61 0.63 0.65 0.67 0.69 0.71 0.73
Maximum Wheel Load t 0.448 0.45 0.455 0.46 0.485 0.49 0.498 0.506 0.511 0.516 0.569 0.576 0.584 0.599 0.606 0.644 0.654 0.664 0.671 0.704 0.714 0.724 0.734 0.744 0.754 0.764 0.774
Crane Total Weight t 0.67 0.68 0.70 0.72 0.82 0.84 0.87 0.90 0.92 0.94 1.14 1.18 1.21 1.24 1.28 1.43 1.47 1.51 1.54 1.67 1.71 1.75 1.79 1.83 1.87 1.91 1.95
Rated Load L (m) 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5 16 16.5 17 17.5 18
LK (m) 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5 16
3t K mm 1000 1500 2000
B 1500 2000 2500
L2 151
L1 278.5
I 750 1000
Hmax ~930~970
ho 570630
h When the lifting height is no greater than 9 meters, h = 1134; When the lifting height exceeds 9 meters, h = 1238.
A 460 500
C 197~204
Minimum Wheel Load t 0.17 0.18 0.19 0.2 0.21 0.22 0.24 0.25 0.26 0.27 0.34 0.35 0.36 0.38 0.39 0.4 0.42 0.43 0.44 0.46 0.47 0.48 0.5 0.51 0.52 0.54 0.55
Maximum Wheel Load t 1.82 1.83 1.84 1.85 1.86 1.87 1.89 1.9 1.91 1.92 1.99 2 2.01 2.03 2.04 2.05 2.07 2.08 2.09 2.11 2.12 2.13 2.15 2.16 2.17 2.19 2.2
Crane Total Weight t 1.04 1.08 1.12 1.16 1.2 1.24 1.28 1.32 1.36 1.4 1.65 1.7 1.75 1.8 1.85 1.9 1.95 2 2.05 2.14 2.19 2.24 2.29 2.34 2.39 2.44 2.49
2t K mm 1000 1500 2000
B 1500 2000 2500
L2 152.5
L1 277.5
I 750 1000
Hmax ∽900 ∽940
ho 540 600
h When the lifting height is no greater than 9 meters, h = 1020; When the lifting height exceeds 9 meters, h = 1130.
A 430 470
C 1970204
Minimum Wheel Load t 0.21 0.23 0.25 0.27 0.29 0.31 0.33 0.35 0.36 0.38 0.31 0.33 0.34 0.35 0.36 0.37 0.38 0.39 0.4 0.44 0.45 0.46 0.47 0.48 0.49 0.5 0.51
Maximum Wheel Load t 1.289 1.296 1.306 1.316 1.326 1.333 1.344 1.354 1.364 1.371 1.44 1.45 1.46 1.47 1.48 1.49 1.5 1.51 1.52 1.57 1.58 1.59 1.6 1.61 1.62 1.63 1.64
Crane Total Weight t 0.92 0.95 0.99 1.03 1.07 1.1 1.14 1.18 1.22 1.25 1.55 1.59 1.63 1.67 1.71 1.75 1.79 1.83 1.87 2.02 2.06 2.1 2.14 2.18 2.22 2.26 2.3
Rated Load L (m) 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5 16 16.5 17 17.5 18
LK (m) 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5 16
10t K mm 1000 1500 2000
B 1500 2000 2500
L2 830
L1 960
I 750 1000
Hmax ~1040 ~1160
ho 850900 1100
h 1670
A 570 690
C 237~244
Minimum Wheel Load t 0.24 0.25 0.26 0.27 0.28 0.29 0.3 0.31 0.32 0.33 0.43 0.44 0.45 0.46 0.47 0.48 0.49 0.58 0.59 0.6 0.61 0.62 0.63 0.76 0.77 0.78 0.79
Maximum Wheel Load t 6.85 6.86 6.87 6.89 6.9 6.91 6.92 6.93 6.94 6.95 7.03 7.04 7.05 7.06 7.07 7.08 7.09 7.19 7.2 7.21 7.22 7.23 7.24 7.36 7.37 7.38 7.39
Crane Total Weight t 2.172 2.237 2.312 2.377 2.451 2.561 2.59 2.655 2.73 2.795 2.928 2.993 3.07 3.135 3.211 3.276 3.353 3.54 3.622 3.693 3.774 3.845 3.926 4.26 4.336 4.426 4.503
5t K mm 1000 1500 2000
B 1500 2000 2500
L2 170
L1 301.5
I 750 1000
Hmax ∽980 ∽1000 990
ho 620 660 750
h When the lifting height is no greater than 9 meters, h = 1320; When the lifting height exceeds 9 meters, h = 1383.
A 510 530 520
C 237∽244
Minimum Wheel Load t 0.17 0.18 0.19 0.2 0.21 0.22 0.24 0.25 0.26 0.27 0.35 0.36 0.38 0.39 0.4 0.42 0.43 0.44 0.45 0.53 0.54 0.56 0.57 0.59 0.6 0.62 0.63
Maximum Wheel Load t 29.2 2.93 2.94 2.95 2.96 2.97 2.99 3 3.01 3.02 3.1 3.11 3.12 3.14 3.15 3.16 3.18 3.19 3.2 3.28 3.29 3.31 3.32 3.34 3.35 3.37 3.38
Crane Total Weight t 1.28 1.32 1.36 1.4 1.44 1.48 1.52 1.56 1.6 1.64 1.92 1.97 2.02 2.07 2.12 2.17 2.22 2.27 2.32 2.41 2.46 2.51 2.56 2.61 2.66 2.71 2.76
Rated Load L (m) 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5 16 16.5 17 17.5 18
LK (m) 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5 16

ЧАСТО ЗАДАВАЕМЫЕ ВОПРОСЫ

  • Are you Manufacturer or Trading Company?

    We are an integrated industrial and trade enterprises. We have our own R&D team, factory and marketing department.

  • Which standard of your crane and crane components apply to?

    Our Crane can design and manufacture base on FEM, ISO EN, GB standard.

  • How do you ensure your product quality?

    All our processes strictly adhere to ISO-9001 procedures, which include Material Traceability, ISO WPQR and welder certificate, Measuring Device Calibration, NDT for the welding, and full assembling and load testing before delivery.

  • How can I make payment?

    We accept T/T bank transfer, Paypal.

  • How can I assembly the cranes in my factory?

    We suggest you to recruit a crane service team in local to install the crane base on our Installation Guideline and User manual. If cannot, we can send engineer to your factory to guide you do the installation with extra charge, and the transportation, accommodation, translator shall be covered by your side also.

faqs