LDO electric single beam bridge crane(European style)is a single beam bridge crane product developed by
our company with the current world advanced level.It is advanced in technology,designed in accordance with international standards:DIN(Germany),FEM(Europe),ISO (International),with strong rigidity,light weight, excellent structural design and other advantages,can effectively save your plant space and investment costs, walking structure features unique,is your best choice.
LDO electric single beam bridge crane(European style)can be widely used in workshop,warehouse and other material handling occasions in machinery manufacturing,metallurgy, petroleum,petrochemical,port, railway,civil aviation,electric power,food,paper,building materials,electronics and other industries.It is especially suitable for material handling,large parts precision assembly and so on.The working environment temperature is-25℃-+40℃.
| Capacity | 1-5 | 10 | ||||
| Travelling mechanism oferane |
TravellingspeedV(m/min) | 28/7 | 28/7 | |||
Liftingreducer |
Type | NFV47 | NFV57 | |||
| Speedration(i) | 53.83 | 53.83 | ||||
| Motor | Type | YDSE100L-8/2 | YDSE112M-8/2 | |||
| Power | 0.8/0.2 | 1.5/0.4 | ||||
| Rotationspeedr/min | 2400/600 | 2400/600 | ||||
| Workingsystem | A5 | |||||
| Power | AC380V50Hz | |||||
| wheel | Diameter | φ200 | ||||
| Material | 45 | |||||
| widthoftrack | 37~70 | |||||
| Capacity(t) | SpanS(m) | Totalweightofcrane(kg) | Maxwheelload Rmax(kn) |
Minwheelload Rmax(kn) |
|||||
|---|---|---|---|---|---|---|---|---|---|
| h1 | B | W | h | H1 | |||||
| 1 | 7.5 | 424 | 2710 | 2350 | 379 | 828 | 1042 | 24.5 | 4.1 |
| 8 | 1095 | 24.6 | 4.2 | ||||||
| 10.5 | 1350 | 25.3 | 4.9 | ||||||
| 11 | 1403 | 25.4 | 5 | ||||||
| 13.5 | 1791 | 26.4 | 6 | ||||||
| 14 | 928 | 1963 | 26.5 | 6.1 | |||||
| 16.5 | 3710 | 3350 | 2414 | 28.5 | 8.1 | ||||
| 17 | 1028 | 2468 | 28.7 | 8.3 | |||||
| 19.5 | 524 | 3203 | 31.0 | 10.6 | |||||
| 22.5 | 3876 | 32.4 | 12 | ||||||
| 2 | 7.5 | 424 | 2710 | 2350 | 379 | 828 | 1042 | 24.5 | 4.1 |
| 8 | 1095 | 24.6 | 4.2 | ||||||
| 10.5 | 1350 | 25.3 | 4.9 | ||||||
| 11 | 1403 | 25.4 | 5 | ||||||
| 13.5 | 1791 | 26.4 | 6 | ||||||
| 14 | 524 | 928 | 1963 | 26.5 | 6.1 | ||||
| 16.5 | 3710 | 3350 | 2414 | 28.5 | 8.1 | ||||
| 17 | 524 | 1028 | 2468 | 28.7 | 8.3 | ||||
| 19.5 | 3203 | 31.0 | 10.6 | ||||||
| 22.5 | 3876 | 32.4 | 12 | ||||||
| 3 | 7.5 | 400 | 2710 | 2350 | 379 | 828 | 1042 | 24.5 | 4.1 |
| 8 | 1095 | 24.6 | 4.2 | ||||||
| 10.5 | 1350 | 25.3 | 4.9 | ||||||
| 11 | 1403 | 25.4 | 5 | ||||||
| 13.5 | 500 | 928 | 1791 | 26.4 | 6 | ||||
| 14 | 1963 | 26.5 | 6.1 | ||||||
| 16.5 | 3710 | 3350 | 2414 | 28.5 | 8.1 | ||||
| 17 | 2468 | 28.7 | 8.3 | ||||||
| 19.5 | 600 | 1028 | 3203 | 31 | 10.6 | ||||
| 22.5 | 700 | 1128 | 3876 | 32.4 | 12 | ||||
| 5 | 7.5 | 424 | 2710 | 2350 | 369 | 793 | 2507 | 33.7 | 8.2 |
| 8 | 2560 | 34.1 | 8 | ||||||
| 10.5 | 524 | 893 | 2940 | 36 | 7.9 | ||||
| 11 | 2998 | 36.3 | 7.9 | ||||||
| 13.5 | 624 | 993 | 3420 | 38.2 | 8.6 | ||||
| 14 | 3600 | 38.5 | 8.7 | ||||||
| 16.5 | 724 | 3710 | 3350 | 1093 | 4080 | 41 | 10.5 | ||
| 17 | 4200 | 41.3 | 10.6 | ||||||
| 19.5 | 924 | 1293 | 5410 | 43.6 | 12.5 | ||||
| 22.5 | 5991 | 45.2 | 13.6 | ||||||
| 10 | 7.5 | 637 | 2710 | 2350 | 683 | 1051 | 3438 | 62.42 | 13.74 |
| 8 | 3537 | 63.30 | 13.62 | ||||||
| 10.5 | 4026 | 66.42 | 12.81 | ||||||
| 11 | 4124 | 66.93 | 12.76 | ||||||
| 13.5 | 737 | 1151 | 4763 | 69.54 | 13.14 | ||||
| 14 | 4865 | 69.96 | 13.20 | ||||||
| 16.5 | 837 | 3710 | 3350 | 1251 | 5698 | 72.65 | 14.47 | ||
| 17 | 5797 | 73.03 | 14.61 | ||||||
| 19.5 | 1037 | 1451 | 6768 | 75.78 | 16.37 | ||||
| 22.5 | 7461 | 77.92 | 17.60 | ||||||
We are an integrated industrial and trade enterprises. We have our own R&D team, factory and marketing department.
Our Crane can design and manufacture base on FEM, ISO EN, GB standard.
All our processes strictly adhere to ISO-9001 procedures, which include Material Traceability, ISO WPQR and welder certificate, Measuring Device Calibration, NDT for the welding, and full assembling and load testing before delivery.
We accept T/T bank transfer, Paypal.
We suggest you to recruit a crane service team in local to install the crane base on our Installation Guideline and User manual. If cannot, we can send engineer to your factory to guide you do the installation with extra charge, and the transportation, accommodation, translator shall be covered by your side also.