| QSWL Gn rated lifting eapacity | t | 32/10 | ||||||||||||
| opertional method | m/min | ground eontrolling | ||||||||||||
| Speed | main.hook lifting | 3(0.3/3) | ||||||||||||
| Aux.hook lifting | 7(7/0.7) | |||||||||||||
| erab travelling | 20 | |||||||||||||
| trolley travelling | 20;25 | |||||||||||||
| Motor | main.hook lifting | Model / kw | BZDX62-6/18.5,(BZDS2.2/18.5) | |||||||||||
| Aux.hook lifting | BZD₁51-4/13(BZDS,-1.5/13) | |||||||||||||
| erab travelling | BZDY,23-4/2.2×2 | |||||||||||||
| trolley travelling | BZDY,23-4/2.2×2 | BZDY,31-4/3×2 | ||||||||||||
| Eleetric Hoist | HB、BCD₁、BMD, | |||||||||||||
| Lifting Height | m | 9;12;16;24 | ||||||||||||
| working track reeommended | A3-A4 | |||||||||||||
| Power souree | 3-phase A.C.;50Hz;380V | |||||||||||||
| trolley track recommended | 43KG/M | |||||||||||||
| Span | m | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | ||||||
| Max.wheel presure | KN | 167 | 184 | 196 | 206 | 215 | 224 | 233 | ||||||
| Crane weight | Kg | 12530 | 14660 | 16360 | 18870 | 21650 | 24260 | 27060 | ||||||
| Basic dimensions |
B | mm | 5070~5960 | 5572~6222 | ||||||||||
| W | mm | 3600~4500 | ||||||||||||
| We | mm | 2200~2900 | ||||||||||||
| K | mm | 1600~2500 | ||||||||||||
| H | mm | 1900 | ||||||||||||
| H1 | mm | 765 | ||||||||||||
| H2 | mm | 170 | 270 | 370 | 470 | 570 | 670 | 770 | ||||||
| H3 | mm | -700 | ||||||||||||
| b | mm | 230 | ||||||||||||
| S1 | mm | 1100 | ||||||||||||
| S2 | mm | 1600 | ||||||||||||
| QSWL Gn rated lifting eapacity | t | 16/3 | ||||||||||
| opertional method | m/min | ground controlling | ||||||||||
| Speed | main.hook lifting | 3.5;(3.5/0.35) | ||||||||||
| Aux.hook lifting | 8(8/0.8) | |||||||||||
| erab travelling | 20 | |||||||||||
| trolley travelling | 20;25 | |||||||||||
Motor |
main.hook lifting | Model / kw | BZD,51-4/13(BZDS-1.5/13) | |||||||||
| Aux.hook lifting | BZD,32-4/4.5(BZDS₁-0.4/4.5) | |||||||||||
| erab travelling | BZDY,(D)22-4/1.5×2 | |||||||||||
| trolley travelling | BZDY,(D)22-4/1.5×2 | BZDY,(D)23-4/2.2×2 | ||||||||||
| Electrie Hoist | HB、BCD、BMD, | |||||||||||
| Lifting Height | m | 9;12;18;24 | ||||||||||
| working track recommended | A3-A4 | |||||||||||
| Power souree | 3-phase A.C.;50Hz;380V | |||||||||||
| trolley track recommended | 38KG/M | |||||||||||
| Span | m | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | ||||
| Max.wheel presure | KN | 95 | 102 | 110 | 119 | 127 | 134 | 141 | ||||
| Crane weight | Kg | 7970 | 8610 | 9990 | 12800 | 15300 | 17540 | 20080 | ||||
Basic dimensions |
B | mm | 3500~5696 | |||||||||
| W | mm | 3000~4200 | ||||||||||
| We | mm | 2000~2400 | ||||||||||
| K | mm | 1600~2250 | ||||||||||
| H | mm | 1450 | 1650 | |||||||||
| H1 | mm | 75 | 765 | |||||||||
| H2 | mm | 265 | 365 | 465 | 370 | 470 | 570 | 670 | ||||
| H3 | mm | -500 | -310 | |||||||||
| b | mm | 120 | 230 | |||||||||
| S1 | mm | 1240 | 900 | |||||||||
| S2 | mm | 1450 | 1200 | |||||||||
| QSWLGn rated lifting eapacity | t | 10/3 | ||||||||||
| opertional method | m/min | ground controlling | ||||||||||
| Speed | main.hook lifting | 7(7/0.7) | ||||||||||
| Aux.hook lifting | 8(8/0.8) | |||||||||||
| erab travelling | 20 | |||||||||||
| trolley travelling | 20;25 | |||||||||||
| Motor | main.hooklifting | Model / kw | BZD,51-4/13(BZDS₁-1.5/13) | |||||||||
| Aux.hook lifting | BZD,32-4/4.5(BZDS-0.4/4.5) | |||||||||||
| crab travelling | BZDY,(D)21-4/0.8×2 | |||||||||||
| trolley travelling | BZDY₁ (D)22-4/1.5×2 | |||||||||||
| Electric Hoist | HB、BCD₁ 、BMD₁ | |||||||||||
| Lifting Height | m | 9;12;18;24 | ||||||||||
| working track recommended | A3-A4 | |||||||||||
| Power souree | 3-phase A.C.;50Hz;380V | |||||||||||
| trolley track recommended | 38KG/M | |||||||||||
| Span | m | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | ||||
| Max.wheel presure | KN | 65 | 72 | 77 | 80 | 88 | 97 | 102 | ||||
| Crane weight | Kg | 6240 | 8050 | 9480 | 10450 | 13260 | 16530 | 18620 | ||||
| Basic dimensions |
B | mm | 3500~5696 | |||||||||
| W | mm | 3000~4200 | ||||||||||
| We | mm | 2000~2400 | ||||||||||
| K | mm | 1600~2250 | ||||||||||
| H | mm | 1450 | 1650 | |||||||||
| H1 | mm | 75 | 765 | |||||||||
| H2 | mm | 165 | 265 | 315 | 415 | 320 | 420 | 520 | ||||
| H3 | mm | 365 | 565 | |||||||||
| b | mm | 120 | 230 | |||||||||
| S1 | mm | 1250 | 900 | |||||||||
| S2 | mm | 1400 | 1200 | |||||||||
| QSWLGn rated lifting capacity | t | 5 | |||||||||
| opertional method | m/min | ground controlling | |||||||||
| Speed | main.hook lifting | 8(8/0.8) | |||||||||
| Aux.hook lifting | |||||||||||
| crab travelling | 20 | ||||||||||
| trolley travelling | 20;25 | ||||||||||
| Motor | main.hook lifting | Model / kw | BZD₄1-4/7.5(BZDS,0.8/7.5) | ||||||||
| Aux.hook lifting | |||||||||||
| erab travelling | BZDY(D)21-4/0.8×2 | ||||||||||
| trolley travelling | BZDY(D)21-4/0.8×2 | ||||||||||
| Electric Hoist | HB、BCD₁、BMD₁ | ||||||||||
| Lifting Height | m | 6;9;12;18;24;30 | |||||||||
| working track recommended | A3-A4 | ||||||||||
| Power souree | 3-phase A.C.;50Hz;380V | ||||||||||
| trolley track recommended | 38KG/M | ||||||||||
| Span | m | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | |||
| Max.wheel presure | KN | 39 | 43 | 48 | 53 | 59 | 62 | 71 | |||
| Crane weight | Kg | 5230 | 6400 | 7450 | 8600 | 10560 | 12350 | 14850 | |||
| Basic dimensions |
B | mm | 3200~3900 | 3700~4200 | 4600 | ||||||
| W | mm | 2700~3100 | 3200~3600 | 3800 | |||||||
| We | mm | 1200~1500 | |||||||||
| K | mm | 1400~1800 | |||||||||
| H | mm | 1350 | 1550 | ||||||||
| H1 | mm | 75 | 765 | ||||||||
| H2 | mm | 165 | 265 | 365 | 465 | 370 | |||||
| H3 | mm | 385 | 540 | ||||||||
| b | mm | 120 | 230 | ||||||||
| S1 | mm | 1200 | 1200 | ||||||||
| S2 | mm | 1200 | 1200 | ||||||||
We are an integrated industrial and trade enterprises. We have our own R&D team, factory and marketing department.
Our Crane can design and manufacture base on FEM, ISO EN, GB standard.
All our processes strictly adhere to ISO-9001 procedures, which include Material Traceability, ISO WPQR and welder certificate, Measuring Device Calibration, NDT for the welding, and full assembling and load testing before delivery.
We accept T/T bank transfer, Paypal.
We suggest you to recruit a crane service team in local to install the crane base on our Installation Guideline and User manual. If cannot, we can send engineer to your factory to guide you do the installation with extra charge, and the transportation, accommodation, translator shall be covered by your side also.