QZ Overhead crane with grab is widely used in loading goods in port,factory, workshop and power plant.
The work classification is heavy.the group classification ofthe crane is A6.
The direction ofplatform door to the driver's cap is:side, end and top.
The lifting capacity includes the weight of the grab.
The open direction ofthe grap is:paralleling with the beam and plumbing with the beam, this design is theplumbing type.
| Lifting capacity | t | 16 | 20 | |||||||||||||||||||||||
| Span | m | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | |||||||||||||
| Max Lifting Height | m | 28 | 26 | |||||||||||||||||||||||
| Working systcm | A6 | A6 | ||||||||||||||||||||||||
| Speed | Hoisting | m/min | 41.8 | 45.7 | ||||||||||||||||||||||
| crab travelling | 43.2 | 43.2 | ||||||||||||||||||||||||
| Trolley travelling | 98 | 87.3 | 87.3 | |||||||||||||||||||||||
| Motor | Hoisting | Type/ Kw |
YZR315M-10/75×2 | YZR315M-10/90×2 | ||||||||||||||||||||||
| crab travelling | YZR160M2-6/7.5 | YZR160M2-6/7.5 | ||||||||||||||||||||||||
| Trolley travelling | YZR180L8/11×2 | YZR200L-8/15×2 | YZR200L-8/15×2 | |||||||||||||||||||||||
| Main Dimensions | B | mm | 7583 | 7733 | 7833 | 7958 | 8058 | |||||||||||||||||||
| W | 4800 | 5000 | 4800 | 5000 | ||||||||||||||||||||||
| S1 | 2305 | 2635 | ||||||||||||||||||||||||
| S2 | 2060 | 2485 | ||||||||||||||||||||||||
| b | 260 | 300 | 300 | |||||||||||||||||||||||
| K | 2500 | 2500 | ||||||||||||||||||||||||
| Wc | 3500 | 4440 | ||||||||||||||||||||||||
| H | 2385 | 2535 | 2739 | |||||||||||||||||||||||
| H1 | 940 | 1090 | 1090 | |||||||||||||||||||||||
| H2 | 394 | 544 | 544 | 694 | 794 | 894 | 246 | 390 | 546 | 696 | 796 | 896 | ||||||||||||||
| H3 | 2814 | 2964 | 2964 | 3114 | 3214 | 3314 | 2666 | 2816 | 2966 | 3116 | 3216 | 3316 | ||||||||||||||
| h | 660 | 482 | ||||||||||||||||||||||||
| Quality | Crab | t | 14.7(15.6) | 18.1(19.2) | ||||||||||||||||||||||
| Total mass | Indoor | 37.9 | 41.4 | 46.6 | 51.6 | 54.9 | 59 | 44.1 | 47.8 | 51.1 | 56.3 | 59.4 | 64.1 | |||||||||||||
| Outdoors | 39 | 42.5 | 47.7 | 52.7 | 56 | 60.1 | 45.3 | 49 | 52.3 | 57.5 | 60.6 | 65.3 | ||||||||||||||
| Max.wheel Load | KN | 206 | 218 | 233 | 247 | 257 | 269 | 229 | 243 | 254 | 270 | 279 | 293 | |||||||||||||
| Grab | Model | U | 141 | 137 | 138 | 133 | 134 | 129 | 130 | 155 | 151 | 152 | 147 | 148 | 143 | 144 | ||||||||||
| Type | Lightweight | Medium | Heavy | Super Heavy | Lightweight | Medium | Heavy | Super Heavy | ||||||||||||||||||
| Volume | m³ | 8 | 4.8 | 3.2 | 2.5 | 10 | 6 | 4 | 3 | |||||||||||||||||
| Material density | t/m³ | ≤1 | >1~1.7 | >1.7~2.5 | >2.5~3.3 | ≤1 | >1~1.7 | >1.7~2.5 | >2.5~3.3 | |||||||||||||||||
| Self-respect | Kg | 7840 | 7993 | 8143 | 8008 | 8159 | 8155 | 8305 | 9812 | 10098 | 10287 | 9976 | 10123 | 9780 | 10206 | |||||||||||
| Main Dimensions | D | 4380 | 4050 | 4050 | 3750 | 3750 | 3430 | 3430 | 5000 | 4500 | 4500 | 4000 | 4000 | 3800 | 3800 | |||||||||||
| Ba | 3200 | 2820 | 2820 | 2600 | 2600 | 2350 | 3500 | 3500 | 3200 | 3200 | 2900 | 2900 | 2400 | 2400 | ||||||||||||
| Bb | 2350 | 2078 | 2078 | 1792 | 1792 | 1628 | 1628 | 2478 | 2288 | 2288 | 1892 | 1892 | 1892 | 1892 | ||||||||||||
| Seel track Recommended |
QU70 or 90×90 | |||||||||||||||||||||||||
| Power source | 50H 380V 3-Phase A.C 50Hz 380V | |||||||||||||||||||||||||
| Note: Numbers in parentheses are for outdoor use. | ||||||||||||||||||||||||||
We are an integrated industrial and trade enterprises. We have our own R&D team, factory and marketing department.
Our Crane can design and manufacture base on FEM, ISO EN, GB standard.
All our processes strictly adhere to ISO-9001 procedures, which include Material Traceability, ISO WPQR and welder certificate, Measuring Device Calibration, NDT for the welding, and full assembling and load testing before delivery.
We accept T/T bank transfer, Paypal.
We suggest you to recruit a crane service team in local to install the crane base on our Installation Guideline and User manual. If cannot, we can send engineer to your factory to guide you do the installation with extra charge, and the transportation, accommodation, translator shall be covered by your side also.