L Model Electric hoist Gantry crane is used together with CD₁ 、MD₁Model electric hoists.It is a track travelling small and medium-sized crane.Its proper lifting weight is5to 10tons.proper span is 12 to 18meters its proper working temperature is-20℃ to+40℃ This product is a regular crane widely used at open ground and warehouses to load.unload or grab materials.It has 2controlling methods.namely ground controlling and room controlling.
| Lifting capacity | t | 5 | |||||||
| Span | m | 16 | 20 | 30 | |||||
| Lifting Height | m | 9 | |||||||
| Travelling meehan li sm | Travelling Speed | Ground | m/min | 20 | |||||
| Controling Room | 20 30 40 | ||||||||
| Motor | Ground | YZR132M2-6/4×2 | YZR160M1-6/6.3×2 | ||||||
| Controling Room | YZR160M1-6/6.3×2 | YZR160M2-6/8.5×2 | |||||||
| Reduce | r | ZSC400 | ZSC500 | ||||||
| Wheel dia | meter | mm | φ400 | φ500 | |||||
| Elect rie hoist | Type | CD, MD, | |||||||
| Lifting s | peed | m/min | 8 0.8/8 | ||||||
| Travelling | speed | m/min | 20 | ||||||
| Motor | Lifting | ZD 41-4/7.5 ZDS,0.8/7.5 | |||||||
| Travelling | ZDY 21-4/0.8 | ||||||||
| working syste | m | A5 | |||||||
| Steel track Recomm | ended | P38 | |||||||
| Power souree | 380V 50Hz | ||||||||
| The Crane Weight | Ground | Ground | Kg | 16500 | 20000 | 26500 | |||
| Controling Room Con | troling Room | Kg | 17500 | 21000 | 27500 | ||||
| Max Wheel Load | KN | 80 | 90 | 103 | |||||
| Basic Dimensions | L, | 5000 | 6500 | 9000 | |||||
| L₂ | |||||||||
| H₁ | 1120 | ||||||||
| H₂ | 900 | 1000 | 1250 | ||||||
| H₃ | 8050/11050 | 8150/11150 | 8400/11400 | ||||||
| B | 6900-8400 | 6900-8400 | 6900-8400 | ||||||
| B, | 6000-7500 | 6000-7500 | 6000-7500 | ||||||
| B₂ | 4550-6050 | 4550-6050 | 4550-6050 | ||||||
| B₃ | 800 | 800 | 900 | ||||||
| S, | 4600 | 6100 | 8500 | ||||||
| S₂ | 4600 | 6100 | 8500 | ||||||
| Lifting capacity | t | 5 | |||||||
| Span | m | 16 | 20 | 30 | |||||
| Lifting Height | m | 9 | |||||||
| Travelling meehan li sm | Travelling Speed | Ground | m/min | 20 | |||||
| Controling Room | 20 30 40 | ||||||||
| Motor | Ground | YZR132M2-6/4×2 | YZR160M1-6/6.3×2 | ||||||
| Controling Room | YZR160M1-6/6.3×2 | YZR160M2-6/8.5×2 | |||||||
| Reduce | r | ZSC400 | ZSC500 | ||||||
| Wheel dia | meter | mm | φ400 | φ500 | |||||
| Elect rie hoist | Type | CD, MD, | |||||||
| Lifting s | peed | m/min | 8 0.8/8 | ||||||
| Travelling | speed | m/min | 20 | ||||||
| Motor | Lifting | ZD 41-4/7.5 ZDS,0.8/7.5 | |||||||
| Travelling | ZDY 21-4/0.8 | ||||||||
| working syste | m | A5 | |||||||
| Steel track Recomm | ended | P38 | |||||||
| Power souree | 380V 50Hz | ||||||||
| The Crane Weight | Ground | Ground | Kg | 16500 | 20000 | 26500 | |||
| Controling Room | troling Room | Kg | 17500 | 21000 | 27500 | ||||
| Max Wheel Load | KN | 80 | 90 | 103 | |||||
| Basic Dimensions | L, | 5000 | 6500 | 9000 | |||||
| L₂ | |||||||||
| H₁ | 1120 | ||||||||
| H₂ | 900 | 1000 | 1250 | ||||||
| H₃ | 8050/11050 | 8150/11150 | 8400/11400 | ||||||
| B | 6900-8400 | 6900-8400 | 6900-8400 | ||||||
| B, | 6000-7500 | 6000-7500 | 6000-7500 | ||||||
| B₂ | 4550-6050 | 4550-6050 | 4550-6050 | ||||||
| B₃ | 800 | 800 | 900 | ||||||
| S, | 4600 | 6100 | 8500 | ||||||
| S₂ | 4600 | 6100 | 8500 | ||||||
We are an integrated industrial and trade enterprises. We have our own R&D team, factory and marketing department.
Our Crane can design and manufacture base on FEM, ISO EN, GB standard.
All our processes strictly adhere to ISO-9001 procedures, which include Material Traceability, ISO WPQR and welder certificate, Measuring Device Calibration, NDT for the welding, and full assembling and load testing before delivery.
We accept T/T bank transfer, Paypal.
We suggest you to recruit a crane service team in local to install the crane base on our Installation Guideline and User manual. If cannot, we can send engineer to your factory to guide you do the installation with extra charge, and the transportation, accommodation, translator shall be covered by your side also.