| Lifting capacity | t | Below the lifting device40.5t | |
| S p a n | m | 30 | |
| Lifting Height | m | 16 | |
| Working system | A6(intermediate) | ||
| Load and unload of goods | 20',40'container | ||
| Speed | Hoisting | m/min | 0~10 |
| erab travelling | 3.4~34 | ||
| trolley travelling | 2.9~29 | ||
| Motor | Hoisting | Type /Kw |
YZP280M-8/2×55 |
| YZP180L-8/2×11 | |||
| crab travelling | |||
| trolley travelling | YZP160L-6/4×11 | ||
| Weight | erab | t | 52 |
| Total Weight | 253 | ||
| Max.Wheel load | KN | 295 | |
| steel track recommended | P43 | ||
| 3-phase A.C.50Hz 380V | |||
We are an integrated industrial and trade enterprises. We have our own R&D team, factory and marketing department.
Our Crane can design and manufacture base on FEM, ISO EN, GB standard.
All our processes strictly adhere to ISO-9001 procedures, which include Material Traceability, ISO WPQR and welder certificate, Measuring Device Calibration, NDT for the welding, and full assembling and load testing before delivery.
We accept T/T bank transfer, Paypal.
We suggest you to recruit a crane service team in local to install the crane base on our Installation Guideline and User manual. If cannot, we can send engineer to your factory to guide you do the installation with extra charge, and the transportation, accommodation, translator shall be covered by your side also.