The QDY hook-type bridge casting crane is primarily used for handling molten metals in metallurgical and foundry operations. The crane operates at work class A7 and features an insulation layer installed beneath the main girder. Its assembly and testing comply with the requirements outlined in Document No. 375 [2007] issued by the Quality Inspection Office of the General Administration of Quality Supervision, Inspection and Quarantine. It may also be selected for handling molten non-metallic materials or transporting incandescent solid metals. (Note: In the following diagram, H0 represents the height added by the trolley buffer. H0 ≤ 250
1. The crane's power supply is three-phase AC with a rated frequency of 50 Hz and a rated voltage of 380 V;
2. The operating ambient temperature ranges from -10°C to +60°C;
3. At +40°C, the relative humidity shall not exceed 50%;
4. Should conditions exceed the above requirements, performance shall be executed according to the terms of the purchase contract as specified by the user.
| Lifting capactiy | t | 5 | 10 | ||||||||||||||||||
| Span | m | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | ||||
| Max.Lifting Height | 16 | 20 | |||||||||||||||||||
| spend | Hositing | m/min n |
12.5 | 13 | |||||||||||||||||
| trolley travelling | 39.5 | 44.9 | |||||||||||||||||||
| crane travelling | 118.6 | 119 | 118.6 | 119.3 | 114.9 | ||||||||||||||||
| Motor | Hositing | Kw | 13 | 26 | |||||||||||||||||
| trolley travelling | |||||||||||||||||||||
| 1.5 | 2.2 | ||||||||||||||||||||
| crane travelling | 2×6.3 | 2×9 | 2×6.3 | 2×9 | |||||||||||||||||
| A7 (mm)Dimensions |
B | 5058 | 5208 | 6028 | 5708 | 5848 | 6388 | ||||||||||||||
| W | 3400 | 3550 | 5000 | 4050 | 5000 | ||||||||||||||||
| B1 | 1144 | 514 | 1144 | 1214 | 874 | ||||||||||||||||
| B2 | 514 | 514 | 514 | 584 | 514 | ||||||||||||||||
| B3 | 1514 | 1589 | 2264 | 1539 | 1609 | 2014 | |||||||||||||||
| B4 | 540 | 545 | 550 | 595 620 | 645 670 | 865 870 | 875 | 920 | 945 | 970 | |||||||||||
| B5 | 2144 | 2219 | 2264 | 2169 | 2239 | 1356 | |||||||||||||||
| S1 | 800 | 1030 | |||||||||||||||||||
| S2 | 1250 | 1900 | |||||||||||||||||||
| L | 1400±2 | 2000±2 | |||||||||||||||||||
| E | 1100 | 2400 | |||||||||||||||||||
| H | 1763 | 2097 | 2187 | ||||||||||||||||||
| H1 | 830+HO | 870+HO | 850+HO | 940+HO | |||||||||||||||||
| H2 | -22 | 128 | 228 | 378 | 528 | 678 | 828 | 976 | 78 | 248 | 328 | 478 | 528 | 628 | 778 | 928 | |||||
| H3 | 2398 | 2548 | 2648 | 2798 | 2948 | 3096 | 3248 | 3396 | 2498 | 2648 | 2748 | 2898 | 2948 | 3048 | 3198 | 3348 | |||||
| H4 | 71 | 701 | 611 | ||||||||||||||||||
| Weight | trolley | Kg | 2369 | 4156 | |||||||||||||||||
| Total weight | 4000 | 16500 | 18900 | 21800 | 25500 | 30800 | 35000 | 38200 | 17600 | 20000 | 23500 | 26200 | 29000 | 33900 | 38400 | 42300 | |||||
| Max wheel load | KN | 76 | 85 | 93 | 98 | 108 | 128 | 139 | 144 | 112 | 121 | 131 | 139 | 147 | 161 | 168 | 185 | ||||
| Steel track | trolley | kg/m | 18kg/m | ||||||||||||||||||
| crane | 43kg/m | ||||||||||||||||||||
| Power source | 380V 50HZ 3-Phase A.C.380V 50HZ | ||||||||||||||||||||
| Lifting capactiy | t | 16/3.2 | 20/5 | ||||||||||||||||||||
| Span | m | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 31.5 | |||||||
| MaxLifing Height | Main hook | 16 | 12 | ||||||||||||||||||||
| Auxiliary hook | 18 | 14 | |||||||||||||||||||||
| speed | Main | m/min | 10.5 | 9.9 | |||||||||||||||||||
| Auxiliary | 11.5 | 12.3 | |||||||||||||||||||||
| trolley travelling | 44.6 | 45.9 | |||||||||||||||||||||
| crane travelling | 114.9 | 103.5 | 114.9 | 103.5 | |||||||||||||||||||
| Motor | Main hook | Kw | 32 | 75 | |||||||||||||||||||
| Auxiliary | 7.5 | 22 | |||||||||||||||||||||
| trolley travelling | 3.7 | 11 | |||||||||||||||||||||
| crane travelling | 2×9 | 2×13 | 2×13 | 2×18.5 | |||||||||||||||||||
| A7 (mm)Dimensions |
B | 6278 | 6188 | 6798 | 6828 | 6858 | 7058 | ||||||||||||||||
| W | 4400 | 5000 | 4800 | 5000 | |||||||||||||||||||
| B1 | 1264 | 1224 | 1229 | 1314 | 1344 | ||||||||||||||||||
| B2 | 614 | 564 | 569 | 714 | |||||||||||||||||||
| B3 | 1814 | 1764 | 2069 | 1864 | 1964 | ||||||||||||||||||
| B4 | 1075 | 1100 | 1080 | 1105 | 1380 | 1450 | 1325 | 1305 | 1330 | 1355 | 1380 | 1405 | |||||||||||
| B5 | 2464 | 2464 | 2729 | 2464 | 2494 | 2594 | |||||||||||||||||
| S1 | 1040 | 1005 | |||||||||||||||||||||
| S2 | 2310 | 3195 | |||||||||||||||||||||
| S3 | 1850 | 2200 | |||||||||||||||||||||
| S4 | 1500 | 2000 | |||||||||||||||||||||
| L | 2000±2 | 2500±2 | |||||||||||||||||||||
| E | 2400 | 3580 | |||||||||||||||||||||
| H | 2095 | 2097 | 2187 | 2185 | 2746 | 2748 | 2754 | ||||||||||||||||
| H1 | 878+HO | 1005+HO | 1118+HO | 1155+HO | |||||||||||||||||||
| H2 | 80 | 180 | 280 | 340 | 490 | 640 | 790 | 940 | 46 | 202 | 254 | 404 | 604 | 754 | 904 | 1004 | |||||||
| H3 | 2500 | 2600 | 2700 | 2760 | 2910 | 3060 | 3210 | 3360 | 2466 | 2622 | 2674 | 2824 | 3024 | 3174 | 3324 | 3424 | |||||||
| H4 | 729 | 727 | 737 | 639 | 1020 | 1018 | 1012 | ||||||||||||||||
| Weight | trolley | Kg | 6780 | 15898 | |||||||||||||||||||
| Total weight | 22400 | 24700 | 27500 | 32900 | 36100 | 40800 | 45500 | 49700 | 23200 | 25900 | 28800 | 34400 | 38000 | 43000 | 48000 | 52400 | |||||||
| Max | wheel load A7 | KN | 163 | 174 | 187 | 203 | 214 | 227 | 241 | 254 | 195 | 209 | 220 | 244 | 255 | 267 | 282 | 296 | |||||
| Steel track Recommendeq | trolley | 24kg/m | |||||||||||||||||||||
| crane | 43kg/m or Qu70 | ||||||||||||||||||||||
| Power source | 380V 50HZ 3-Phase A .C . 380V 50HZ | ||||||||||||||||||||||
| Lifting capactiy | t | 32/5 | 50/10 | ||||||||||||||||||||
| Span | m | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | ||||||
| MaxLifting Height | Main hook | 16 | 12 | ||||||||||||||||||||
| Auxiliary hook | 18 | 16 | |||||||||||||||||||||
| speed | Main | m/min | 9.7 | 7.6 | |||||||||||||||||||
| Auxiliary | 12.3 | 10.5 | |||||||||||||||||||||
| trolley travelling | 43.5 | 39.3 | |||||||||||||||||||||
| crane travelling | 103.5 | 103.9 | 88 | 77.5 | 78 | ||||||||||||||||||
| Motor | Main hook | Kw | 63 | 75 | |||||||||||||||||||
| Auxiliary | 11 | 22 | |||||||||||||||||||||
| trolley travelling | 7.5 | 11 | |||||||||||||||||||||
| crane travelling | 2×13 | 2×13 | 2×18.5 | ||||||||||||||||||||
| A7 (mm)Dimensions |
B | 6588 | 6608 | 6828 | 6828 | 6858 | 7058 | ||||||||||||||||
| W | 4650 | 4700 | 5000 | 4800 | 5000 | ||||||||||||||||||
| B1 | 1274 | 1294 | 1214 | 1314 | 1344 | ||||||||||||||||||
| B2 | 664 | 614 | 614 | 714 | |||||||||||||||||||
| B3 | 1739 | 1714 | 1864 | 1864 | 1964 | ||||||||||||||||||
| B4 | 1205 | 1230 | 1255 | 1380 | 1450 | 1325 | 1305 | 1330 | 1355 | 1380 | 1405 | ||||||||||||
| B5 | 2349 | 2394 | 2464 | 2464 | 2494 | 2594 | |||||||||||||||||
| S1 | 1070 | 1005 | |||||||||||||||||||||
| S2 | 2680 | 3195 | |||||||||||||||||||||
| S3 | 2050 | 2200 | |||||||||||||||||||||
| S4 | 1700 | 2000 | |||||||||||||||||||||
| L | 2500±2 | 2500±2 | |||||||||||||||||||||
| E | 2800 | 3580 | |||||||||||||||||||||
| H | 2337 | 2341 | 2471 | 2746 | 2748 | 2754 | |||||||||||||||||
| H1 | 970+HO | 1135+HO | 1118+HO | 1155+HO | |||||||||||||||||||
| H2 | 192 | 248 | 394 | 414 | 618 | 764 | 914 | 1014 | 46 | 202 | 254 | 404 | 604 | 754 | 904 | 1004 | |||||||
| H3 | 2612 | 2668 | 2814 | 2834 | 3038 | 3184 | 3334 | 3534 | 2466 | 2622 | 2674 | 2824 | 3024 | 3174 | 3324 | 3424 | |||||||
| H4 | 71 | 1020 | 1018 | 1012 | |||||||||||||||||||
| Weight | trolley | Kg | 12108 | 15898 | |||||||||||||||||||
| Total weight | 30600 | 33900 | 37800 | 44000 | 48200 | 54200 | 58900 | 94600 | 39000 | 42700 | 47900 | 53300 | 58200 | 64800 | 70000 | 76100 | |||||||
| Max | wheel load A7 | KN | 279 | 300 | 312 | 347 | 355 | 372 | 384 | 404 | 377 | 412 | 438 | 458 | 482 | 504 | 521 | 537 | |||||
| Steel track Recommendeq | trolley | 43kg/m | |||||||||||||||||||||
| crane | QU70 | QU80 | |||||||||||||||||||||
| Power source | 380V 50HZ 3-Phase A .C . 380V 50HZ | ||||||||||||||||||||||
We are an integrated industrial and trade enterprises. We have our own R&D team, factory and marketing department.
Our Crane can design and manufacture base on FEM, ISO EN, GB standard.
All our processes strictly adhere to ISO-9001 procedures, which include Material Traceability, ISO WPQR and welder certificate, Measuring Device Calibration, NDT for the welding, and full assembling and load testing before delivery.
We accept T/T bank transfer, Paypal.
We suggest you to recruit a crane service team in local to install the crane base on our Installation Guideline and User manual. If cannot, we can send engineer to your factory to guide you do the installation with extra charge, and the transportation, accommodation, translator shall be covered by your side also.